California Lake Water Levels

29 lakes & reservoirs · 27 river systems

We track 29 California lakes and reservoirs, operated by U.S. Bureau of Reclamation, U.S. Army Corps of Engineers, East Bay Municipal Utility District, Turlock & Modesto ID, Yolo County Flood Control, California Department of Water Resources, Merced Irrigation District, Yuba Water Agency, California DWR, Federal Watermaster and Tri-Dam Project. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 29 California lakes with a current reading, 26 are more than five feet below it. The furthest down right now is Pine Flat Lake, 202.31 ft under its 951.5 ft full pool.

California lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Lake Berryessa427.81 ft−12.19 ft440 ftOct 17, 2026
Black Butte Lake433.27 ft−40.23 ft473.5 ftOct 18, 2026
Boca Reservoir5,567.20 ft−37.80 ft5605 ftOct 18, 2026
Camanche Reservoir224.02 ft−11.48 ft235.5 ftOct 16, 2026
Don Pedro Reservoir784.44 ft−45.56 ft830 ftOct 17, 2026
Eastman Lake465.91 ft−121.09 ft587 ftOct 18, 2026
Englebright Lake524.94 ft−2.06 ft527 ftOct 18, 2026
Folsom Lake402.61 ft−63.39 ft466 ftOct 17, 2026
Lake Havasu448.43 ft−1.57 ft450 ftOct 17, 2026
Hensley Lake452.66 ft−87.34 ft540 ftOct 18, 2026
Indian Valley Reservoir1,458.13 ft−26.87 ft1485 ftOct 16, 2026
Lake Isabella2,555.24 ft−50.26 ft2605.5 ftOct 18, 2026
Lake Kaweah598.54 ft−116.46 ft715 ftOct 18, 2026
Los Banos Reservoir296.00 ft−57.50 ft353.5 ftOct 17, 2026
Lake McClure777.10 ft−89.90 ft867 ftOct 17, 2026
Millerton Lake503.36 ft−74.64 ft578 ftOct 16, 2026
New Bullards Bar Reservoir1,886.21 ft−69.79 ft1956 ftOct 18, 2026
New Hogan Lake666.58 ft−46.42 ft713 ftOct 18, 2026
New Melones Lake1,004.22 ft−83.78 ft1088 ftOct 17, 2026
Lake Oroville741.18 ft−158.82 ft900 ftOct 17, 2026
Pine Flat Lake749.19 ft−202.31 ft951.5 ftOct 18, 2026
Prosser Creek Reservoir5,712.33 ft−28.87 ft5741.2 ftOct 16, 2026
Lake Shasta976.91 ft−90.09 ft1067 ftOct 17, 2026
Lake Sonoma444.83 ft−6.27 ft451.1 ftOct 18, 2026
Stampede Reservoir5,920.81 ft−27.89 ft5948.7 ftOct 16, 2026
Success Lake591.82 ft−60.68 ft652.5 ftOct 18, 2026
Lake Tahoe6,226.65 ft−2.45 ft6229.1 ftOct 17, 2026
Trinity Lake2,315.34 ft−54.66 ft2370 ftOct 17, 2026
Tulloch Reservoir498.72 ft−11.28 ft510 ftOct 17, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 274 U.S. lakes and reservoirs, or search by name →