California Lake Water Levels
29 lakes & reservoirs · 27 river systems
We track 29 California lakes and reservoirs, operated by U.S. Bureau of Reclamation, U.S. Army Corps of Engineers, East Bay Municipal Utility District, Turlock & Modesto ID, Yolo County Flood Control, California Department of Water Resources, Merced Irrigation District, Yuba Water Agency, California DWR, Federal Watermaster and Tri-Dam Project. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 29 California lakes with a current reading, 26 are more than five feet below it. The furthest down right now is Pine Flat Lake, 202.31 ft under its 951.5 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Lake Berryessa | 427.81 ft | −12.19 ft | 440 ft | Oct 17, 2026 |
| Black Butte Lake | 433.27 ft | −40.23 ft | 473.5 ft | Oct 18, 2026 |
| Boca Reservoir | 5,567.20 ft | −37.80 ft | 5605 ft | Oct 18, 2026 |
| Camanche Reservoir | 224.02 ft | −11.48 ft | 235.5 ft | Oct 16, 2026 |
| Don Pedro Reservoir | 784.44 ft | −45.56 ft | 830 ft | Oct 17, 2026 |
| Eastman Lake | 465.91 ft | −121.09 ft | 587 ft | Oct 18, 2026 |
| Englebright Lake | 524.94 ft | −2.06 ft | 527 ft | Oct 18, 2026 |
| Folsom Lake | 402.61 ft | −63.39 ft | 466 ft | Oct 17, 2026 |
| Lake Havasu | 448.43 ft | −1.57 ft | 450 ft | Oct 17, 2026 |
| Hensley Lake | 452.66 ft | −87.34 ft | 540 ft | Oct 18, 2026 |
| Indian Valley Reservoir | 1,458.13 ft | −26.87 ft | 1485 ft | Oct 16, 2026 |
| Lake Isabella | 2,555.24 ft | −50.26 ft | 2605.5 ft | Oct 18, 2026 |
| Lake Kaweah | 598.54 ft | −116.46 ft | 715 ft | Oct 18, 2026 |
| Los Banos Reservoir | 296.00 ft | −57.50 ft | 353.5 ft | Oct 17, 2026 |
| Lake McClure | 777.10 ft | −89.90 ft | 867 ft | Oct 17, 2026 |
| Millerton Lake | 503.36 ft | −74.64 ft | 578 ft | Oct 16, 2026 |
| New Bullards Bar Reservoir | 1,886.21 ft | −69.79 ft | 1956 ft | Oct 18, 2026 |
| New Hogan Lake | 666.58 ft | −46.42 ft | 713 ft | Oct 18, 2026 |
| New Melones Lake | 1,004.22 ft | −83.78 ft | 1088 ft | Oct 17, 2026 |
| Lake Oroville | 741.18 ft | −158.82 ft | 900 ft | Oct 17, 2026 |
| Pine Flat Lake | 749.19 ft | −202.31 ft | 951.5 ft | Oct 18, 2026 |
| Prosser Creek Reservoir | 5,712.33 ft | −28.87 ft | 5741.2 ft | Oct 16, 2026 |
| Lake Shasta | 976.91 ft | −90.09 ft | 1067 ft | Oct 17, 2026 |
| Lake Sonoma | 444.83 ft | −6.27 ft | 451.1 ft | Oct 18, 2026 |
| Stampede Reservoir | 5,920.81 ft | −27.89 ft | 5948.7 ft | Oct 16, 2026 |
| Success Lake | 591.82 ft | −60.68 ft | 652.5 ft | Oct 18, 2026 |
| Lake Tahoe | 6,226.65 ft | −2.45 ft | 6229.1 ft | Oct 17, 2026 |
| Trinity Lake | 2,315.34 ft | −54.66 ft | 2370 ft | Oct 17, 2026 |
| Tulloch Reservoir | 498.72 ft | −11.28 ft | 510 ft | Oct 17, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
Every lake we track
Browse all 274 U.S. lakes and reservoirs, or search by name →