Ohio Lake Water Levels

16 lakes & reservoirs · 16 river systems

We track 16 Ohio lakes and reservoirs, operated by U.S. Army Corps of Engineers. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 16 Ohio lakes with a current reading, 16 are within a foot of full pool.

Ohio lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Alum Creek Lake888.62 ft+0.62 ft888 ftSep 11, 2026
Atwood Lake928.48 ft+0.48 ft928 ftSep 11, 2026
Beach City Lake948.66 ft+0.66 ft948 ftSep 11, 2026
Charles Mill Lake997.09 ft+0.09 ft997 ftSep 11, 2026
Clendening Lake897.98 ftAt full pool898 ftSep 11, 2026
Deer Creek Lake810.79 ft+0.79 ft810 ftSep 11, 2026
Delaware Lake915.54 ft+0.54 ft915 ftSep 11, 2026
Dillon Lake738.10 ft+1.10 ft737 ftSep 11, 2026
Leesville Lake963.46 ft+0.46 ft963 ftSep 11, 2026
Paint Creek Lake798.63 ft+0.63 ft798 ftSep 11, 2026
Piedmont Lake913.53 ft+0.53 ft913 ftSep 11, 2026
Pleasant Hill Lake1,020.22 ft+0.22 ft1020 ftSep 11, 2026
Senecaville Lake832.91 ft+0.71 ft832.2 ftSep 11, 2026
Tappan Lake899.43 ft+0.13 ft899.3 ftSep 11, 2026
Tom Jenkins Lake (Burr Oak)721.88 ft+0.88 ft721 ftSep 11, 2026
Wills Creek Lake744.12 ft+2.12 ft742 ftSep 11, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 274 U.S. lakes and reservoirs, or search by name →