Texas Lake Water Levels
27 lakes & reservoirs · 23 river systems
We track 27 Texas lakes and reservoirs, operated by International Boundary and Water Commission, U.S. Army Corps of Engineers, Lower Colorado River Authority, San Jacinto River Authority, Sabine River Authority, Trinity River Authority and Brazos River Authority. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 27 Texas lakes with a current reading, 1 is within a foot of full pool and 6 are more than five feet below it. The furthest down right now is Amistad Reservoir, 55.83 ft under its 1117 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Amistad Reservoir | 1,061.17 ft | −55.83 ft | 1117 ft | Oct 18, 2026 |
| Belton Lake | 592.97 ft | −1.03 ft | 594 ft | Oct 18, 2026 |
| Benbrook Lake | 687.44 ft | −6.56 ft | 694 ft | Oct 18, 2026 |
| Lake Buchanan | 1,018.39 ft | −1.61 ft | 1020 ft | Oct 18, 2026 |
| Canyon Lake | 907.67 ft | −1.33 ft | 909 ft | Oct 18, 2026 |
| Lake Conroe | 199.59 ft | −1.41 ft | 201 ft | Oct 18, 2026 |
| Cooper Lake (Jim Chapman Lake) | 434.63 ft | −5.37 ft | 440 ft | Oct 18, 2026 |
| Lake Fork Reservoir | 398.21 ft | −4.79 ft | 403 ft | Oct 18, 2026 |
| Lake Georgetown | 784.47 ft | −6.53 ft | 791 ft | Oct 18, 2026 |
| Grapevine Lake | 532.96 ft | −2.04 ft | 535 ft | Oct 18, 2026 |
| Joe Pool Lake | 520.11 ft | −1.89 ft | 522 ft | Oct 18, 2026 |
| Lavon Lake | 487.81 ft | −4.19 ft | 492 ft | Oct 18, 2026 |
| Lake Lewisville | 518.21 ft | −3.79 ft | 522 ft | Oct 18, 2026 |
| Lake Livingston | 129.44 ft | −1.56 ft | 131 ft | Oct 18, 2026 |
| Lake O' the Pines | 227.22 ft | −1.28 ft | 228.5 ft | Oct 18, 2026 |
| Possum Kingdom Lake | 994.98 ft | −4.02 ft | 999 ft | Oct 18, 2026 |
| Proctor Lake | 1,156.10 ft | −5.90 ft | 1162 ft | Oct 18, 2026 |
| Ray Roberts Lake | 630.86 ft | −1.64 ft | 632.5 ft | Oct 18, 2026 |
| Sam Rayburn Reservoir | 153.42 ft | −10.58 ft | 164 ft | Oct 18, 2026 |
| Somerville Lake | 236.50 ft | −1.50 ft | 238 ft | Oct 18, 2026 |
| Stillhouse Hollow Lake | 621.01 ft | −0.99 ft | 622 ft | Oct 18, 2026 |
| Lake Texoma | 615.11 ft | −1.89 ft | 617 ft | Oct 18, 2026 |
| Toledo Bend Reservoir | 167.96 ft | −4.04 ft | 172 ft | Oct 18, 2026 |
| Lake Travis | 677.66 ft | −3.34 ft | 681 ft | Oct 18, 2026 |
| Waco Lake | 459.21 ft | −2.79 ft | 462 ft | Oct 18, 2026 |
| Lake Whitney | 530.79 ft | −2.21 ft | 533 ft | Oct 18, 2026 |
| Wright Patman Lake | 224.97 ft | −2.53 ft | 227.5 ft | Oct 18, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
- Oklahoma lake levels17 lakes
- Louisiana lake levels1 lake
- New Mexico lake levels1 lake
- Arkansas lake levels5 lakes
Every lake we track
Browse all 274 U.S. lakes and reservoirs, or search by name →