Alabama Lake Water Levels
21 lakes & reservoirs · 8 river systems
We track 21 Alabama lakes and reservoirs, operated by U.S. Army Corps of Engineers, Tennessee Valley Authority, Georgia Power and Alabama Power. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 21 Alabama lakes with a current reading, 10 are within a foot of full pool and 2 are more than five feet below it. The furthest down right now is Lewis Smith Lake, 11.06 ft under its 510 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Bankhead Lake | 254.69 ft | −0.31 ft | 255 ft | Oct 18, 2026 |
| Dannelly Reservoir (Millers Ferry) | 80.25 ft | −0.55 ft | 80.8 ft | Oct 18, 2026 |
| Demopolis Lake | 73.48 ft | −2.52 ft | 76 ft | Oct 18, 2026 |
| Lake Guntersville | 593.63 ft | −1.37 ft | 595 ft | Oct 18, 2026 |
| Lake Harding (Bartletts Ferry) | 519.98 ft | −1.02 ft | 521 ft | Oct 18, 2026 |
| Holt Lake | 186.51 ft | −0.49 ft | 187 ft | Oct 18, 2026 |
| Lake Jordan | 251.22 ft | −0.78 ft | 252 ft | Oct 18, 2026 |
| Lay Lake | 395.78 ft | −0.22 ft | 396 ft | Oct 18, 2026 |
| Lewis Smith Lake | 498.94 ft | −11.06 ft | 510 ft | Oct 18, 2026 |
| Logan Martin Lake | 463.96 ft | −1.04 ft | 465 ft | Oct 18, 2026 |
| Lake Martin | 486.46 ft | −3.54 ft | 490 ft | Oct 18, 2026 |
| Lake Mitchell | 311.13 ft | −0.87 ft | 312 ft | Oct 18, 2026 |
| Neely Henry Lake | 507.53 ft | −0.47 ft | 508 ft | Oct 18, 2026 |
| Pickwick Lake | 411.38 ft | −2.62 ft | 414 ft | Oct 18, 2026 |
| Walter F. George Reservoir (Lake Eufaula) | 187.47 ft | −2.53 ft | 190 ft | Oct 18, 2026 |
| Lake Wedowee (R.L. Harris) | 790.37 ft | −2.63 ft | 793 ft | Oct 18, 2026 |
| Weiss Lake | 563.16 ft | −0.84 ft | 564 ft | Oct 18, 2026 |
| West Point Lake | 625.13 ft | −9.87 ft | 635 ft | Oct 18, 2026 |
| Wheeler Lake | 553.62 ft | −2.38 ft | 556 ft | Oct 18, 2026 |
| Wilson Lake | 506.82 ft | −0.18 ft | 507 ft | Oct 18, 2026 |
| Woodruff Lake (Robert F. Henry) | 125.27 ft | −0.73 ft | 126 ft | Oct 18, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
Every lake we track
Browse all 274 U.S. lakes and reservoirs, or search by name →