Tennessee Lake Water Levels

23 lakes & reservoirs · 14 river systems

We track 23 Tennessee lakes and reservoirs, operated by U.S. Army Corps of Engineers and Tennessee Valley Authority. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 23 Tennessee lakes with a current reading, 6 are within a foot of full pool and 10 are more than five feet below it. The furthest down right now is Douglas Lake, 32.28 ft under its 1002 ft full pool.

Tennessee lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Lake Barkley354.51 ft−4.49 ft359 ftOct 18, 2026
Boone Lake1,375.36 ft−6.64 ft1382 ftOct 18, 2026
Center Hill Lake631.55 ft−16.45 ft648 ftOct 18, 2026
Cherokee Lake1,053.89 ft−21.11 ft1075 ftOct 18, 2026
Chickamauga Lake680.21 ft−1.79 ft682 ftOct 18, 2026
Dale Hollow Lake639.33 ft−11.67 ft651 ftOct 18, 2026
Douglas Lake969.72 ft−32.28 ft1002 ftOct 18, 2026
Fort Loudoun Lake812.79 ft−0.21 ft813 ftOct 18, 2026
Great Falls Lake791.28 ft−8.72 ft800 ftOct 18, 2026
J. Percy Priest Lake489.26 ft−0.74 ft490 ftOct 18, 2026
Kentucky Lake354.53 ft−4.47 ft359 ftOct 18, 2026
Melton Hill Lake793.88 ft−1.12 ft795 ftOct 18, 2026
Nickajack Lake633.90 ft−0.10 ft634 ftOct 18, 2026
Normandy Lake869.22 ft−5.78 ft875 ftOct 18, 2026
Norris Lake1,005.85 ft−14.15 ft1020 ftOct 18, 2026
Old Hickory Lake444.74 ft−0.26 ft445 ftOct 18, 2026
Parksville Lake (Ocoee No. 1)828.07 ft−1.93 ft830 ftOct 18, 2026
Pickwick Lake411.38 ft−2.62 ft414 ftOct 18, 2026
South Holston Lake1,715.84 ft−13.16 ft1729 ftOct 18, 2026
Tellico Lake812.79 ft−0.21 ft813 ftOct 18, 2026
Tims Ford Lake886.97 ft−1.03 ft888 ftOct 18, 2026
Watauga Lake1,949.20 ft−9.80 ft1959 ftOct 18, 2026
Watts Bar Lake740.74 ft−0.26 ft741 ftOct 18, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 274 U.S. lakes and reservoirs, or search by name →